![]() |
Caron Wheeler |
![]() |
Shopping![]() CDs by Caron Wheeler at amazon ![]() DVDs by Caron Wheeler at amazon ![]() books about Caron Wheeler at amazon ![]() rare music at Gemm.com ![]() rare music at Music Stack Unused button |
![]() |
![]() |
![]() |
|
| Caron Wheeler | ||
|---|---|---|
![]() Caron
Wheeler at the 1990 Grammy Awards
|
||
| Background information | ||
| Birth name | Caron Wheeler | |
| Born | January 19, 1963 | |
| Origin | ||
| Genre(s) | R&B | |
| Occupation(s) | Singer, songwriter | |
| Years active | 1989– | |
| Label(s) | Capitol (1990–1993) | |
| Associated acts |
Soul II Soul | |
Caron Wheeler (born 19 January
1963, in London) is an English R&B
singer,
who gained fame by writing and singing the lead vocals on
the two biggest hits for Soul
II Soul ("
Contents
|
Wheeler is also a founder member of the female vocal group 'Brown Sugar' along with vocalist Kofi whose solo hit "Black is My Colour" is today considered in reggae circles a classic. In fact the two were re-united in October 2005 at the Metropolitan Black Police Association's annual gala at The Barbican in London.
After her success with Soul II Soul, Wheeler enbarked on a solo
career, and released two albums: UK Blak (1990) and
Beach of the War Goddess (1993). Her biggest solo
success single is "Livin' In The Light" from
her first solo album, which hit #53 on the Hot 100 and
spent a week at #1 on the
Wheeler's only other solo Top 40 hit single was the title
track from UK Blak. She also featured with Soul II
Soul on the soundtrack
to the Angela Bassett movie,
| Year | Album | UK | |
|---|---|---|---|
| 1990 | UK Blak | 14 | 133 |
| 1993 | Beach of the War Goddess | ?? | - |
| Year | Title | Album | UK | U.S. | |
|---|---|---|---|---|---|
| 1989 | Keep On Movin' (with Soul II Soul) | Club Classics Vol. I | 5 | 11 | 1 |
| 1989 | Back To Life (However Do You Want Me) (with Soul II Soul) | Club Classics Vol. I | 1 | 4 | 1 |
| 1990 | Living In The Light | UK Blak | 14 | 53 | 3 |
| 1990 | UK Blak | UK Blak | 40 | - | 44 |
| 1991 | Blue (Is The Colour Of Pain) | UK Blak | - | - | 37 |
| 1991 | Don't Quit | UK Blak | 53 | - | - |
| 1992 | I Adore You | Beach Of The War Goddess |
59 | - | 12 |
| 1993 | Beach Of The War Goddess | Beach Of The War Goddess | 75 | - | - |
| 1993 | In Our Love | Beach Of The War Goddess | - | - | 61 |
| 1993 | Soul Street | Beach Of The War Goddess | - | - | - |
| 1996 | Keep On Movin' (remix) (with Soul II Soul) | - | 31 | - | - |
| 1999 | Star | - | - | 82 |
| videos lyrics discography biography article music mp3 gallery pictures |