![]() |
Paul Caplin |
![]() |
Shopping![]() CDs by Paul Caplin at amazon ![]() DVDs by Paul Caplin at amazon ![]() books about Paul Caplin at amazon ![]() rare music at Gemm.com ![]() rare music at Music Stack Unused button |
![]() |
![]() |
![]() |
|
| Paul Carrack | ||
|---|---|---|
![]() Paul
Carrack, 2003
|
||
| Background information | ||
| Born | April 22, 1951 | |
| Origin | ||
| Years active | 1960s - present | |
| Associated acts |
Warm Dust, Ace, Squeeze, Mike + The Mechanics | |
| Website | carrack-uk.com | |
Paul Carrack (born April 22, 1951 in Sheffield,
England) is an English
keyboardist, singer and songwriter. Carrack has had multiple careers
which have overlapped over the last three-plus decades. He has been a
member of several bands including Ace, Squeeze,
and Mike + The Mechanics,
been a session and touring musician for several others, and has enjoyed
success as a solo artist as well. His distinctive voice shows up on
some of his affiliated bands' best-known hits.
Contents
|
Carrack's recording career began with the progressive rock band Warm Dust, who released 3 albums of original material between 1970 and 1972. Carrack was the keyboard player for Warm Dust, and occasionally played other instruments as well, but he was not the band's lead vocalist.
After Warm Dust broke up, Carrack and Warm Dust bassist Tex Comer helped to found the pub rock band Ace. Carrack wrote and sang "How Long", Ace's debut single and a hit on both sides of the Atlantic in 1975. However, no further Ace recordings caught on.
In 1977 Ace disbanded and Carrack began working as a backing musician for Frankie Miller. This was followed by a turn as a member of Roxy Music, playing keyboards on their 1979 reunion album Manifesto. Carrack would also play on the next two Roxy Music albums, but as a session musician, not a band member.
Shortly after leaving Roxy Music full time, Carrack issued his first solo album, 1980's Nightbird. It was not a commercial success.
1n 1981, Glenn Tilbrook recruited Carrack to join Squeeze as a replacement for long-time keyboardist Jools Holland. This new Squeeze line-up achieved international success with the album East Side Story, on which Carrack sang their biggest US hit to that time, "Tempted." But by 1982, Carrack had left the band, and had been replaced in Squeeze by keyboardist Don Snow.
Beginning in late 1981, Carrack had joined up with Nick Lowe in a band that featured Lowe, Carrack, Martin Belmont on guitar, James Eller on bass and Bobby Irwin on drums. This band, referred to as Noise To Go, existed to back both Carrack on his solo recordings, and Lowe on his. (This was similar to the arrangement Lowe had with Dave Edmunds and Rockpile in the late 1970s.) "Noise To Go" also backed Lowe's wife Carlene Carter on her 1981 album Blue Nun.
After Carrack's 1982 solo album Suburban Voodoo, Eller left Noise To Go, and Nick Lowe took over bass duties within the group. The group was rechristened Nick Lowe and His Cowboy Outfit, and recorded two albums from 1983 to 1985, with Lowe handling all the lead vocals. They also played behind John Hiatt on side two of Hiatt's 1983 album Riding With The King.
During this era, Carrack also kept himself busy with session work for The Smiths and The Pretenders.
Nick Lowe and His Cowboy Outfit dissolved in 1985, but around the same time, Carrack was contacted by Mike Rutherford (of Genesis) and asked to join Rutherford's new side project, Mike + The Mechanics. Initially, Carrack was one of two alternating lead vocalists for the group. He sang lead on their 1985 hit "Silent Running (On Dangerous Ground)".
In 1986, Carrack was a member of Roger
Waters' newly-formed backing band, "The Bleeding Hearts
Band", recording tracks for the soundtrack of the film
Leveraging the success of Mike + The Mechanics, Carrack was able to reestablish his solo career in 1987 with the hit album One Good Reason, and the accompanying hit single "Don't Shed A Tear". From this point forward, Carrack usually managed to maintain both a solo career and a career in Mike + The Mechanics, a band which recorded and toured irregularly due to Rutherford's commitments to Genesis.
In 1989, Mike + The Mechanics had a UK No.2 hit with the "
In the 1990s, Carrack's solo career went into abeyance for a few years, although he maintained a career as a session musician for hire. He also continued working with Mike + The Mechanics, who continued to record through the 1990s. During this era, Carrack assumed keyboard duties within the band, and also began to co-compose some of the band's songs with Rutherford.
In 1990, Carrack was recruited to perform in the
groundbreaking live stage show of The Wall in Berlin by Roger Waters.
He performed "
In 1993, Carrack joined with bassist Tony Levin, drummer Steve Ferrone, guitarist Phil Palmer and keyboardist/producer Rupert Hine to form a band known as Spin 1ne 2wo. They released one album, a self-titled project, made up of classic rock covers including songs by Jimi Hendrix, The Who, Led Zeppelin, Blind Faith, Steely Dan and Bob Dylan.
Also in 1993, Squeeze had Carrack return for their album Some Fantastic Place and a subsequent tour. With Carrack on vocals, the band re-recorded their hit "Tempted" for the soundtrack to the movie "Reality Bites" (1994). However, Carrack once again left Squeeze after about a year with the band.
Following his second stint with Squeeze, Carrack joined forces
with
Finally in 1996, Carrack resumed his solo career with the album Blue Views.
Carrack maintains his active solo career, as well as his career as a session musician. He also became Mike + The Mechanics only lead vocalist after the death of Paul Young in 2000. In 2004, the band was officially re-named Mike + The Mechanics & Paul Carrack.
Carrack's distinctive voice and keyboard skills have kept him in demand as a session musician on many projects. Some of his credits include:
In 1997, Carrack played organ for Elton John on the single "Something About The Way You Look Tonight". Coupled with "Candle In The Wind '97", this became the best selling single of all time.
Throughout his career, Carrack has released solo albums during his breaks from band duties and session work. His biggest solo hit, "Don't Shed A Tear," came after he signed as a solo artist to Chrysalis Records in 1987 .
| Year | Artist | Title | Peak Chart Position | Notes | ||
| UK Singles Chart | US Hot 100 | US Mainstream Rock | ||||
| 1975 | Ace | "How Long" | #20 | #3 | - | Band member (lead vocals, keyboards), composer. |
| 1975 | Ace | "Rock & Roll Runaway" | - | #71 | - | Band member (lead vocals, keyboards). |
| 1975 | Ace | "I Ain't Gonna Stand For This No More" | - | - | - | Band member (lead vocals, keyboards), composer. |
| 1976 | Ace | "No Future In Your Eyes" | - | - | - | Band member (lead vocals, keyboards), co-composer (with Ace). |
| 1977 | Ace | "You're All That I Need" | - | - | - | Band member (lead vocals, keyboards), composer. |
| June 1978 | Frankie Miller | "Stubborn Kind Of Fellow" | - | - | - | Session musician (keyboards). |
| October 1978 | Frankie Miller | "Darlin'" | #6 | #103 | - | Session musician (keyboards). |
| January 1979 | Frankie Miller | "When I'm Away From You" | #42 | - | - | Session musician (keyboards). |
| February 1979 | Roxy Music | "Trash" | #40 | - | - | Band member (keyboards). |
| June 1979 | Frankie Miller | "Good to See You" | - | - | - | Session musician (keyboards). |
| August 1979 | Roxy Music | "Angel Eyes" | #4 | - | - | Band member (keyboards). |
| July 1980 | Roxy Music | "Oh Yeah (On The Radio)" | #5 | #102 | - | Session musician (strings). |
| 1980 | Paul Carrack | "Beauty's Only Skin Deep" | - | - | - | Performer. First solo single. |
| May 1981 | Squeeze | "Is That Love" | #35 | - | - | Band member (keyboards). |
| July 1981 | Squeeze | "Tempted" | #41 | #49 | #8 | Band member (keyboards, lead vocals). |
| September 1981 | Squeeze | "Labelled With Love" | #4 | - | - | Band member (keyboards). |
| October 1981 | Squeeze | "Messed Around" | - | - | - | Band member (keyboards). |
| 1981 | Carlene Carter (duet with Paul Carrack) | "Do Me Lover" | - | - | - | Duet vocals, keyboards. |
| 1982 | Paul Carrack | "Lesson In Love" | - | - | #33 | Performer, composer. |
| August 1982 | Paul Carrack | "I Need You" | - | #37 | #22 | Performer, co-composer (with Martin Belmont and Nick Lowe). |
| 1982 | Paul Carrack | "A Little Unkind" | - | - | - | Performer, composer. |
| 1982 | Paul Carrack | "Always Better With You" | - | - | - | Performer, composer. |
| 1983 | Nick Lowe | "Ragin' Eyes" | - | - | - | Session musician (keyboards). |
| 1983 | John Hiatt | "Riding With The King" | - | - | - | Session musician (keyboards). Promo release only. |
| 1984 | Nick Lowe and His Cowboy Outfit | "Half A Boy And Half A Man" | #53 | #110 | - | Band member (keyboards). |
| 1984 | Nick Lowe and His Cowboy Outfit | "L.A.F.S." | - | - | - | Band member (keyboards). |
| 1984 | The Pretenders | "Thin Line Between Love And Hate" | #49 | #83 | - | Session musician (piano, backing vocals). |
| 1985 | Mike + The Mechanics | "Silent Running (On Dangerous Ground)" | #6 | #21 | #1 | Band member (lead vocals). |
| November 1987 | Paul Carrack | "Don't Shed A Tear" | #60 | #9 | #5 | Performer. |
| March 1988 | Paul Carrack | "One Good Reason" | - | #28 | #20 | Performer, co-composer (with Chris Difford). |
| March 1988 | Paul Carrack | "When You Walk Into The Room" | #48 | #90 | - | Performer. |
| 1988 | Paul Carrack | "Button Off My Shirt" | - | #91 | - | Performer. |
| 1989 | Mike + The Mechanics | "The Living Years" | #2 | #1 | #5 | Band member (lead vocals). |
| 1989 | Paul Carrack & Terri Nunn | "Romance (Love Theme From Sing)" | - | - | - | Co-performer. |
| October 1989 | Paul Carrack | "I Live By The Groove" | - | #31 | - | Performer, co-composer (with Eddie Schwartz). |
| 1990 | Paul Carrack | "Loveless" | - | - | - | Performer, co-composer (with |
| 1990 | Paul Carrack | "Dedicated" | - | - | - | Performer, composer. |
| 1990 | Rock Against Repatriation | "Sailing" | - | - | - | Band member (vocals). An ad hoc all-star band, with proceeds from the single going to charity. |
| 1990 | Roger Waters | "The Tide Is Turning" | - | - | - | Chorus vocals. Live recording. |
| 1990 | Roger Waters & The Bleeding Heart Band | "Hey You" | - | - | #37 | Lead vocals. Live recording. |
| 1993 | Spin 1ne 2wo | "Can't Find My Way Home" | - | - | - | Band member (lead vocals, keyboards). |
| 1993 | Spin 1ne 2wo | "All Along The Watchtower" | - | - | - | Band member (lead vocals, keyboards). |
| July 1993 | Squeeze | "Third Rail" | #39 | - | - | Band member (keyboards). |
| September 1993 | Squeeze | "Some Fantastic Place" | #73 | - | - | Band member (keyboards). |
| October 1993 | Squeeze | "Loving You Tonight" | - | - | - | Band member (lead vocals, keyboards). Initial promo release credited to "The Pressure". |
| 1993 | Squeeze | "Everything In The World" | - | - | - | Band member (keyboards). US release only. Reached #9 on US Modern Rock chart. |
| 1993 | Squeeze | "It's Over" | #89 | - | - | Band member (keyboards, backing vocals). |
| February 1995 | Mike + The Mechanics | "Over My Shoulder" | #12 | - | - | Band member (lead vocals, keyboards), co-composer (with Mike Rutherford). |
| June 1995 | Mike + The Mechanics | "A Beggar On A Beach Of Gold" | #33 | - | - | Band member (keyboards, backing vocals). |
| August 1995 | Mike + The Mechanics | "Another Cup Of Coffee" | #51 | - | - | Band member (lead vocals, keyboards). |
| January 1996 | Paul Carrack | "Eyes of Blue" | #40 | - | - | Performer, composer. |
| February 1996 | Mike + The Mechanics | "All I Need Is A Miracle '96" | #27 | - | - | Band member (keyboards, backing vocals). Re-recording of Mike + The Mechanics 1985 hit. |
| April 1996 | Paul Carrack | "How Long" | #32 | - | - | Performer, composer. A re-recording of his hit with Ace. |
| May 1996 | Mike + The Mechanics | "Silent Running" | #61 | - | - | Band member (lead vocals, keyboards). Re-issue of Mike + The Mechanics 1985 hit. |
| August 1996 | Paul Carrack | "Eyes of Blue" | #45 | - | - | Performer, composer. Re-issue of Eyes of Blue. |
| October 1997 | Paul Carrack | "The Way I'm Feeling Tonight" | #92 | - | - | Performer, co-composer (with Graham Gouldman). |
| 1997 | Paul Carrack | "For Once In Our Lives" | - | #72 | - | Performer, composer. Hit #3 on Billboard's US Adult Contemporary chart. |
| October 1997 | Elton John | " |
#1 | #1 | - | Session musician (organ). Double a-side with "Candle In The Wind '97". The best selling single of all time. |
| 1998 | Paul Carrack | "Beautiful World" | - | - | - | Performer, composer. |
| November 1998 | Eric Clapton | "Pilgrim" | #170 | - | - | Session musician (organ). |
| June 1999 | Mike + The Mechanics | "Now That You've Gone" | #35 | - | - | Band member (lead vocals, keyboards), co-composer (with Mike Rutherford). |
| August 1999 | Mike + The Mechanics | "Whenever I Stop" | #73 | - | - | Band member (lead vocals, keyboards). |
| May 2000 | Paul Carrack | "Satisfy My Soul" | #199 | - | - | Performer, composer. |
| 2000 | Paul Carrack | "My Kind" | - | - | - | Performer, composer. |
| 2001 | Paul Carrack | "Groovin'" | #177 | - | - | Performer. |
| 2001 | Paul Carrack | "Any Day Now" | - | - | - | Performer. |
| 2001 | Paul Carrack | "Sunny" / "Harvest For The World" | - | - | - | Performer. |
| May 2003 | Paul Carrack | "She Lived Down The Street" | #90 | - | - | Performer, co-composer (with Chris Difford). |
| August 2003 | Paul Carrack | "Where Did I Go Wrong?" | #184 | - | - | Performer, composer. |
| 2003 | Paul Carrack | "Happy To See You Again" | - | - | - | Performer, composer. |
| 2004 | Mike + The Mechanics & Paul Carrack | "One Left Standing" | - | - | - | Band member (lead vocals, keyboards), co-composer (with Mike Rutherford and Sharon Woolf). |
| 2004 | Mike + The Mechanics & Paul Carrack | "Perfect Child" | - | - | - | Band member (lead vocals, keyboards), co-composer (with Mike Rutherford and B.A. Robertson). |
| 2004 | Mike + The Mechanics & Paul Carrack | "If I Were You" | - | - | - | Band member (lead vocals, keyboards). |
| Roxy Music |
|---|
| Bryan Ferry | Andy Mackay | Phil Manzanera | Paul Thompson |
| Brian Eno | Eddie
Jobson | |
| Studio albums: |
| Live albums: Viva!
| |
| Compilations: Roxy Music Greatest Hits | The First Seven Albums | The Atlantic Years | Street Life 20 Great Hits | The Ultimate Collection | More Than This | The Thrill of It All | The Early Years | Slave To Love | The Best of Roxy Music |
| Related Articles |
| New Wave music | Glam rock | New
Romantic | EMS
VCS 3 | |
| Squeeze |
|---|
| Chris
Difford • Glenn
Tilbrook • John Bentley • Former members: Management and Producers: Miles
Copeland III • John
Cale • EPs: Packet of Three Studio Albums: Related
articles
New
Wave music • Difford & Tilbrook
• |
| videos lyrics discography biography article music mp3 gallery pictures |